![]() |
|
|
| Bunjee Jump Cues | Jump/Break Cues | Billiards Gifts | |
| Cue Care | Cue Care Pg. 2 | Specialty Items | Table Care |
| Model Number | Description | Gate's Price | Add To Cart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-0613 | Water Buffalo Tip --- price per tip | $1.50 | |||||||||||||||||||||||||||||||||||||||||
| 61-650-3 | Hercules Laminated Tip --- price per tip | $13.00 | |||||||||||||||||||||||||||||||||||||||||
| 61-213 | Le Pro Tips 3-Pack | $2.00 | |||||||||||||||||||||||||||||||||||||||||
| 61-113 | Elkmaster Tips 3-pack | $1.50 | |||||||||||||||||||||||||||||||||||||||||
| TT-PRO-1D | Talisman Pro Tip Layered, Pig Skin Cue Tip | $10.00 | |||||||||||||||||||||||||||||||||||||||||
| TT-WB-1D | Talisman WB Buffalo Hide Cue Tip | $12.00 | |||||||||||||||||||||||||||||||||||||||||
| Moori | Moori 14-Layer Tips | $25.00 | |||||||||||||||||||||||||||||||||||||||||
| 63-560 | Condition Cue Care | $5.95 | |||||||||||||||||||||||||||||||||||||||||
| 63-524 | Porper Tip Burnisher | $6.95 | |||||||||||||||||||||||||||||||||||||||||
| IGTIP | It's George Tip Tool | $19.95 | |||||||||||||||||||||||||||||||||||||||||
| 63-517 | Sure Lock Tip Adhesive | $7.95 | |||||||||||||||||||||||||||||||||||||||||
| WILCH | Williard Champ Scfr - dime sz. | $6.95 | |||||||||||||||||||||||||||||||||||||||||
| WILPRO | Williard Pro Scfr - nickel sz. | $6.95 | |||||||||||||||||||||||||||||||||||||||||
| You May Select The 'Quantity' of Each Item When You Enter the Checkout Form | |||||||||||||||||||||||||||||||||||||||||||
| 63-503 | Porcupine Tip Tool | $11.95 | |||||||||||||||||||||||||||||||||||||||||
| PMG | Porper's Mushroom Grazer | $15.95 | |||||||||||||||||||||||||||||||||||||||||
| SlipStic Conditioner | SlipStic Cue Stick Conditioner | $14.95 | |||||||||||||||||||||||||||||||||||||||||
| SlipStic Cleaner | SlipStic Cue Stick Cleaner | $6.95 | |||||||||||||||||||||||||||||||||||||||||
| SlipStic Special | SlipStic Cleaner & Conditioner | $19.95 | |||||||||||||||||||||||||||||||||||||||||
| QSL | Q Slick 2 oz. | $8.50 | |||||||||||||||||||||||||||||||||||||||||
| QGL | Q Glide 0.25 oz. | $4.95 | |||||||||||||||||||||||||||||||||||||||||
| QCL | Q Clean | $11.95 | |||||||||||||||||||||||||||||||||||||||||
| QSM | Q Smooth | $8.50 | |||||||||||||||||||||||||||||||||||||||||
| Master12 | Master Chalk 12/box | $5.95 | ![]() | ||||||||||||||||||||||||||||||||||||||||
| 63-514 | Tweeten Cue Tip Repair Kit | $14.00 | |||||||||||||||||||||||||||||||||||||||||
| 63-552 | Ultimate Tip Tool | $19.95 | |||||||||||||||||||||||||||||||||||||||||
| CDW | Cue Doctor Wax | $5.50 | |||||||||||||||||||||||||||||||||||||||||
| You May Select The 'Quantity' of Each Item When You Enter the Checkout Form CDSC | Cue Doctor Shft Clnr & Cndtr. |
$8.50 | CDDB | Cue Doctor Dent Buffer |
$10.95 | CDM | Cue Doctor Magicloth |
$8.50 | Cuesilk |
Cue Silk 0.25 oz. Btl. | $5.95 |
Silkleen |
Silk Kleen Cue Clnr. 1 oz. | $5.95 |
60-0099 |
Joint Caps - Specify 10, 14, or 18 | $15.00 |
CRCH | Cue Reach | $19.95 |
XTENDAQ |
X-TEND-A-Q | $19.95 | BDBS | Break Down Bridge Stick | $39.95 |
| SSBG | Sure Shot Billiard Glove | $9.95 | |||||||||||||
| You May Select The 'Quantity' of Each Item When You Enter the Checkout Form | 50-106 & 50-108 | BOTH - Plastic Shake Bottle & Tally Balls | $3.90 | ||||||||||||||||||||||||||||||||||||||||
| 50-105 | Leather Shake Bottle | $14.95 | |||||||||||||||||||||||||||||||||||||||||
| 50-109 | Woodtone tally balls | $5.00 | |||||||||||||||||||||||||||||||||||||||||
| 52-102 | Aramith Balls - Pro Set - 2 1/4 | $166.00 | |||||||||||||||||||||||||||||||||||||||||
| 52-105 | Elephant Balls-Beautiful set- 2 1/4 | $195.00 | |||||||||||||||||||||||||||||||||||||||||
| 50-205 | Spanali Bridge Head | $5.00 | |||||||||||||||||||||||||||||||||||||||||
| 50-731 | Cherry Stained Maple - 2 1/4 Triangle | $34.00 | |||||||||||||||||||||||||||||||||||||||||
| 52-302 | KS Ball Polish 8 oz | $8.95 | |||||||||||||||||||||||||||||||||||||||||
| 52-308 | Deluxe English 12 in. horsehair brush | $42.00 | |||||||||||||||||||||||||||||||||||||||||
| 50-100 | Wooden Score Beads | $19.95 | |||||||||||||||||||||||||||||||||||||||||
| BSCC-001 | Ball Set - Carry Case | $56.00 | |||||||||||||||||||||||||||||||||||||||||
| |
| If you
have any questions about our cues, cases, or many other products, or wish to
order, please feel free to call us, toll free, at 1-866-POOLCUE ( 1-866-766-5283 | ||||||||||||||||||||||||
We at Gate's are always interested in suggestions, comments, and input from our customers and visitors to our web site regarding any billiards topic, especially ways to improve our web site. Thank you for E-mailing or calling our toll free number with your comments.
| |||||||||||||||||||||||||
| Home | Cues| Cases | Accessories | Pool Tables | Table Lighting |
| Gameroom Furniture | Posters | Signs | Chess | Affiliate Program | Contact Us |
revised 5-31-2003 fam.